<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>oylinki.com Visual Basic</title>
		<language>en-us</language>
		<pubDate>Fri, 19 Sep 2008 03:39:23 -0700</pubDate>
		<lastBuildDate>Fri, 19 Sep 2008 03:39:23 -0700</lastBuildDate>
		<generator>oylinki.com Generator 1.0</generator>
		<managingEditor>info@oylinki.com</managingEditor>
		<webMaster>indo@oylinki.com</webMaster>
		<link>http://www.oylinki.com</link>
		<description>Latest projects published at Oylinki.com</description>
		<copyright>Copyright c 2007 oylinki Inc</copyright>
		<item>
			<title>Website Managment System</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=29</link>
			<description>
				We need a website managment system developed according to the instructions attached (Please refer to the WCP Instructions). This system will be used as the admin control panel to upload images, text, files, etc to the website.

Most of the needed script which involves uploading and saving to a database on our server has been already written, so you will be doing a lot of copying and pasting from the example script (also attached).

We need this project done ASAP (3-4 days). Access to our server with all the needed components will be granted to the 
			</description>
			<pubDate>Tue, 05 Dec 2006 16:40:52 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_29</guid>
		 </item>
		<item>
			<title>Email Campaign Management Website</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=47</link>
			<description>
				Details

1. Create an account.
-email address (to use as &quot;To email address)
- Company Name, address, Company Logo, Company URL (changeable by campaign)
- Schedule Time Zone which will determine when campaigns are scheduled and mailed.

2. Email Management
- create new email campaign
- Name campaign
- select Template or use text only

3. Select Template for HTMLemail. 
- Have a few templates (3-5)
- Fill in From Field, Subject Line, Greeting  Closing. 
- Add unsubscribe message feature and ability for user to unsubscribe
- Select template
- Field for Copy/Main text
- add a click through url link
- ability to edit any section of email on final edit page.
- a forward to friend option for viral marketing
- forwarded messages will have a link at the top for new recipient emails that gives the  
chance for the new recipient to &quot;opt-in&quot; and become a new subscriber to mailing list.
- Some type of Spam Check tool to screen email content before launching your campaign.
4. Preview email in both HTML and Text Formats before sending.
5. Test emails on test email addresses upto 10 to proof campain before launching. This will  
help to make sure that email displays correctly across different email platforms.
6. Choose as many different lists as you want to attach to outgoing email campaign. Must  
check between all the lists so that same email is not sent to same email address for any  
given campaign.
7. Can pick data/time in the future and campaign will be launched when the date/time  
arrives or you can choose the Earliest Time Available. By choosing the latter, the  
campaign will be added to the approval queue and will be launched during the next available  
approval period.
8. Pre-launch check list: check to confirm campaign was previewed, tested, list selected,  
campaign scheduled, forward to friend enabled,
9. Easily import (permission-based) email lists from MS Excel, MS Outlook, MS Outlook  
Express, Notebook, Act! or use any .csv, .xls or .txt file
10. Import subscriber information including company name, address, phone number and more 
11. Manage subscribers in an unlimited number of email lists
Reporting:
12. View and manage email bounces 
13. Easily update subscriber information 
14. View subscriber behavior by campaign 
15. Manage email list permissions and email unsubscribes 
16. Quickly search your email list 
17. How many emails were sent and delivered? 
18. What percentage of your subscribers opened each email
19. Which links generated the most click-throughs? 
20. Who opened and clicked through each email?
21. How many subscribers opted in or opted out by month
22. How many of my subscribers forwarded my email? 
23. How many send page to a friend options were sent
24. See how many emails were bounced after each campaign 
25. See how your most recent three campaigns compare 
26. HTML email templates automatically create text email versions 
27. Customize colors, fonts and layout 
28. Every email template includes one click unsubscribe 
29. Add sponsor links, coupons, PayPal &quot;buy now&quot; links and more! (optional)

			</description>
			<pubDate>Sat, 09 Dec 2006 04:29:12 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_47</guid>
		 </item>
		<item>
			<title>Food Critic Website</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=224</link>
			<description>
				I need a website built out with searchable links of types of restaurants all within this website, ie. Italian, Mexican, Chinese. Also by Price Categories, $, $$, $$$

This will be a Restaurant Critic website I would like the ability to add a review to the restaurant with ratings the rating symbols will be forks.

The Home page will have the Restaurant of the week, then will archive back to another page, which will host all the archived, reviews. Lots of room for Advertisers and PPC

There will be a link for comments under the restaurant, with a sign up page to post a comment.

Also a Banner/Logo is needed, and a smaller banner to use for advertising on other sites.

I would like it written in VB since I have some experience with it. Also with a MySql Back end.

Thanks in advanced.

			</description>
			<pubDate>Tue, 06 Nov 2007 09:22:40 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_224</guid>
		 </item>
		<item>
			<title>.NET programmer</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=310</link>
			<description>
				I would like to hire a .NET programmer on a regular basis for a few different projects. I will give that person one assignment at a time with a price and a timeframe set for, in advance.

The programmer has to be experienced with .NET applications and be able to show a portfolio of previous jobs. Experience using .NET 2 with VS 2005 is an advantage.

That person should be also able to communicate in English, on Skype or MSN Messenger.

For general price and timeframe overview, please attach to the bid:
1. A price quote for creating an average .NET webpage.
2. A price quote for an average registration form (username, password, address, phone, gender, location etc.) and timeframe for that.


			</description>
			<pubDate>Thu, 15 Nov 2007 02:02:10 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_310</guid>
		 </item>
		<item>
			<title>Yahoo Chat</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=375</link>
			<description>
				We're looking for a Yahoo chat client that has standard functionality, is low on system resources to run, and can somehow bypass the 'disconnection from server by Yahoo' function that has been introduced. Further briefing will be issued if the aforementioned criteria can be met confidently.
			</description>
			<pubDate>Sun, 18 Nov 2007 14:38:27 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_375</guid>
		 </item>
		<item>
			<title>websites URLS filter</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=377</link>
			<description>
				Looking for a program that allows only certain websites to work. Something like netnanny - basically if i install it on 10 computers i want to be able to change the url at any given time for all computers instantly from my computer. They should have no way of going around the program to surf the web. It must block everything and it can only work if they know the password and thats it.

			</description>
			<pubDate>Sun, 18 Nov 2007 15:18:32 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_377</guid>
		 </item>
		<item>
			<title>site like Youtube  </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=421</link>
			<description>
				I need a site that functions similar to youtube where my members can upload video files and create a personal profile type page that works similar to a blog with their own videos on it. The profile pages must be designed to be search engine friendly pages.
I'll go into more detail once we select a bidder.
			</description>
			<pubDate>Wed, 21 Nov 2007 05:52:32 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_421</guid>
		 </item>
		<item>
			<title>dvd burning software </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=532</link>
			<description>
				i want a ready made solution for dvd burning software along with the source code. 

you must have a working demo. 

you will sell me the software along with the source code. 

DO NOT SELL ME STOLEN OR PIRATED SOFTWARE. 

ONLY BID IF YOU ALREADY HAVE THIS. 
			</description>
			<pubDate>Tue, 04 Dec 2007 05:43:14 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_532</guid>
		 </item>
		<item>
			<title>Programmer Needed</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=607</link>
			<description>
				I am in need of couple new programmers. I have gone through many programmers that I have paid for per job basis. But found that to be a little bit of a pain to get them to make any updates or have great upkeep in helping me keep a nice steady program. 

So, I am offer a incentive partnership where I will pay whoever I pick as a programmer a peice of what I am making off program that has been created. Programs I need done sell anywhere from $100 - $3,000 a lisence. Depending on what software is that is. I am looking to expand my company with more software in more categories like...

blogging
SEO tools
Adwords Tool
MySpace tools
FaceBook Tools
Plus more along the road.

Right now I have a team put togather to complete tasks I need but onlypay them hourly wage. I am offering you a chance to make thousands and thousands of dollars each and every month,week, or even day. 

I am a marketer at heart and know exactly what to do as far as marketing goes. Each product of mine I have released has sold over 400+ copies to happy customers. I have mailing list and partners on board to promote whatever me and my company puts out. I can provide proof via VIDEO showing i am not full of it. and whatever other proof you will need just ask :)

I have some programs that i currently took off the market that can use a little update and re design that I will even offer partnership on in sharing the revenue with if complete, These products should not take long at all to do what is needed. 

I need great experence programmers that are experienced in the top stable running program language out there. Your bid is not for count. Bid is simply a bid that you are bidding wanting to help take on this opurtunity. 

Anyone who i do pick I will give a advance payout to get them started in help them out on first program for down fall in begin of marketing. To avoid getting scam this advance is for when first product goes into beta stage to show you are actually working on it and not taking money and leaving. 

Thank You,
			</description>
			<pubDate>Mon, 10 Dec 2007 01:03:10 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_607</guid>
		 </item>
		<item>
			<title>Form Filler ActiveX</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=609</link>
			<description>
				I'm not sure what language this could be done in so I selected a few. This needs to be done as an ActiveX so that it will work in a webpage.

This is what it needs to look like: http://www.peoplelance.com/pictures/plbfillforms.png

The 3 images show:
A) The category selector panel
B) The Auto List panel
C) When it's minimized from pressing the &quot;X&quot; button.


This feature makes it easier to select a category. It needs to interact with the MySQL database. Here's a very simple example of how it works(.exe and 8 MB file): http://www.peoplelance.com/pictures/backlinker.zip


It should load the contents of the category combobox that's on the webpage into the category selector panel as shown. When you select a category it should change it on the website. If you double click a category, then it adds it to the &quot;Auto List&quot; section. When you go to another website, it will go through the Auto List of categories and automatically try to pick the correct category on the webpage. If you double click a category in the Auto List, then it will be removed. 

The &quot;Clear All&quot; button removes all the categories in the auto list. 

The &quot;Next &gt;&gt;&quot; link allows you to automatically go through the Auto List again and select the next category match further down the list.


The image &quot;X&quot; button minimizes the panel. It should remember if it's minimized or maximized. 
			</description>
			<pubDate>Mon, 10 Dec 2007 01:12:58 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_609</guid>
		 </item>
		<item>
			<title>Applicant Tracking System</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=622</link>
			<description>
				I need a Applicant Tracking System Similar to www.catsone.com

There needs to be a front end where the user applies for the job uploads resumes and cover letter etc.

There needs to be a manager section section that request a job requistion be approved by a higher manager

And the back end like it www.catsone.com
			</description>
			<pubDate>Mon, 10 Dec 2007 04:09:25 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_622</guid>
		 </item>
		<item>
			<title>WebExtract</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=621</link>
			<description>
				I need to have a .NET project, to read data off a website, wherein the system logs in with a username/password, is directed to an https page, where the system fills in a form, and clicks a button, which starts an Excel File download. The file is saved at a predetermined location on the local file server.

The whole process is unattended, and starts at pre-determined time, every business day.

The project will be a test for defining and building a larger data capture application. 
			</description>
			<pubDate>Mon, 10 Dec 2007 04:04:58 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_621</guid>
		 </item>
		<item>
			<title>Flash Games required for a CD</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=706</link>
			<description>
				Client has requested again:

We are looking to create a cd for a client with 4 or 5 standard games on it.

We need an interface that will be branded to our clients logos and some very simple games.

the games would be good if they had a 10pin bolwing theme.

they could be any of the following[or any others]; 

spot the difference
space invaders
10 pin bolwing
themed wallpaper download
pacman
checkers
paintbrush

etc

We would be very interested if you have already created some games.

We then only need to build an interface.

if you have examples that you can dempnstrate to us, that would be great. 
			</description>
			<pubDate>Thu, 13 Dec 2007 02:47:11 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_706</guid>
		 </item>
		<item>
			<title>Flight Database Design</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=707</link>
			<description>
				We require a database designed for an airline booking system. The product delivered should have a basic php interface to demonstrate the database structure. Points to note:

1. The demo airline operates 1 aircraft.
2. The aircraft has 80 seats.
3. Routes are

q. NAIROBI - LONDON - NEW YORK

4. Please note that in the booking interface, we should allow for passengers from NAIROBI- LONDON or LONDON - NEW YORK or simply NAIROBI - NEW YORK.
If we select Nairobi-New York the system should know that it will reserve seats for both Nairobi- London and London New York.

5. There should be a Search Flight form which provides a From/To and Date of Flight.

We are willing to give more info if required. Also, we are willing to increase the budget for this if we get a good programmer.

Extremely urgent! 
			</description>
			<pubDate>Thu, 13 Dec 2007 02:50:12 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_707</guid>
		 </item>
		<item>
			<title>Online Course Website - Real Estate</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=727</link>
			<description>
				This is an easy project for a team/person with the right skills.

Project details

-design an online e-learning course
-students have own accounts and can login to view, track, resume and save progress
-database of over 500 questions
- Create quizzes from course materials
-do NOT bid if you do not have GREAT use of the English language
-do NOT bid if you do not have a MASTERY of your programming skills
-online course will have audio clips associated with tutorials and questions
-website design can be of any format but has to be well laid out
-website must be easy to navigate and show user what has been completed or is next
-must have secure transaction area
-look at http://services.google.com/awp/en_us/breeze/7914/index.html as an example of the online course
- designed to minimize/eliminate piracy of content
-search engine optimized
-ad affiliate programs for extra revenue
-community forums
-monthly newsletter
-this project requires a Non Disclosure Agreement

Subject Matter: You will be provided with a manual, 7 audio CD’s, and a forms CD that you will convert into the online e-learning course. The subject is real estate related.

- Please provide portfolio examples of websites that you feel are closely related to the project description above.

- Send me a private message regarding your English level

The project is to design an e-learning course to assist real estate investors with learning a niche of investing. You MUST have a talented team of designers and programmers who have complete MASTERY of their programming skills to win this bids. If you are an individual programmer and possess all of the skills you are encouraged to bid and send an email on why you should be selected. Although this project may be best suited for a team I’ve used individual programmers that were nothing short of phenomenal and I am open minded.

			</description>
			<pubDate>Sat, 15 Dec 2007 01:00:33 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_727</guid>
		 </item>
		<item>
			<title> FAX FOLLOW UP PROJECT </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=779</link>
			<description>
				pROEJECT IS TO CREATE A BUTTON AND CODE THAT CAN BE RUN FROM A MSACCESS 2.0 SCREEN THAT WILL FILL IN INDIVIDUAL DATA FROM A TABLE INTO A REPORT THAT IS SENT OUT USING A FAX MODEM.


			</description>
			<pubDate>Sun, 16 Dec 2007 08:08:22 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_779</guid>
		 </item>
		<item>
			<title>Video Tagger/Converter</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=838</link>
			<description>
				Hello,

I need a video tagger program made. The software will load a video and I can put my web address to be embedded in the video either on the top or bottom and i can choose a font for the address as well. When someone looks at the video, it will always have my web address, or message, at the top or bottom of the video screen. Video format would be either SWF, MPG, MPEG, AVI, WMV, MOV

Also, software needs to have ability to open up IE window inside of new software window and browse to any webpage and choose SWF on a webpage and software needs to be able to download that SWF to my computer and be able to edit the SWF to put my web address just like in the movie example above - address can be either top or bottom of SWF video and i need checkbox to choose top or bottom.

This software needs to be .NET Visual Basic 

			</description>
			<pubDate>Wed, 19 Dec 2007 23:41:40 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_838</guid>
		 </item>
		<item>
			<title>Customer Complaints System </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=948</link>
			<description>
				A lot of this needs to be completed ready for 2nd Jan. 
A new Customer complaints system 
We run Sage Line 500 ERP, on a MS SQL Server database. 
The new system needs to read user, Customer, Order header, order line, Product, etc tables from Sage database. 
User logs in using Sage user account 
admin maintains new security groups, to control access to program forms/reports/documents 
user activity is recorded in new audit table 
Customer makes a complaint - user logs this in the system - assigned a sequential number 
users records notes aainst the complaints - date/time stamped 
Notes can have scanned documents attached to them 
Some notes are tasks - require further action by a selected user by a specified date 
users see lists of tasks assigned to them, action the tasks, and flag as completed 
A complaint can relate to one or more sales invoice lines - users need to create links from the complaint to the invoice line 
A complaint may require that a Credit note is created - user requests credit note, prints request document, manager authorises the request, user enters the credit in Sage, links the complaint to the Credit note nunber, marks the credit request as completed. 
A complaint may require that we collect product back from the customer - user creates collection request, manager authorises it, user prints sequentially numbered collection note, goods are collected, user records condition of goods, enters goods on Sage, links collection to Sage stock receipt, marks collection as completed. 
A complaint may be a quality issue, user raises a quality concern, quality team investigate, write letters to the customer, update the issue with actions taken, mark the issue as closed. 
Reports of complaints, credit requests, collection requests, quality issues, user activities. 
Reports filtered by status, customer, date, product, user, etc 
Reports and Documents to Print, PDF, Email and Fax. 
We run Windows Server 2003, Exchange server 2003, Outlook. No CRM. 

			</description>
			<pubDate>Fri, 28 Dec 2007 09:34:55 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_948</guid>
		 </item>
		<item>
			<title>MySpace Messenger </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=986</link>
			<description>
				I need a MySpace OCR messenger.It MUST bypass CAPTCHA through an OCR.
			</description>
			<pubDate>Tue, 01 Jan 2008 08:46:38 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_986</guid>
		 </item>
		<item>
			<title>Software </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1033</link>
			<description>
				We need a Remotecontroll Software which work trough a firewall ( Portrules &amp; NAT ) - We need something like www.netviewer.ch.


			</description>
			<pubDate>Fri, 04 Jan 2008 14:40:36 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1033</guid>
		 </item>
		<item>
			<title>Instant Messenger</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1034</link>
			<description>
				we need an instant messenger like Yahoo, where members can chat, see, and can listen to each other with a chat room function and stuff, i want this project to be done as soon as possible, only serious bids please. 

			</description>
			<pubDate>Fri, 04 Jan 2008 14:42:48 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1034</guid>
		 </item>
		<item>
			<title>Programmer </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1088</link>
			<description>
				we need a programmer or a company, can help us in several programming projects.
person or firm must render help in all server side scriptings and knowledge of c, c++ will be an advantage.
thanks
			</description>
			<pubDate>Thu, 10 Jan 2008 02:27:14 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1088</guid>
		 </item>
		<item>
			<title>Scanning Application</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1093</link>
			<description>
				We require someione to write the next generation of our scanning application. 

The system converts paper based applications into electronic ones for progessing through our application management systems. 

We require a UK based freelancer with the following skills for this project: 
VB.Net, SQL server and/or Access DB, .Net framework V2, previous scanning experience (i.e. controlling the acquisition of images from scanners) and OCR/ICR expertise. 
This project is expected to last around 3-4 weeks and there will be more projects in the future for the right candidate. 

			</description>
			<pubDate>Thu, 10 Jan 2008 02:54:38 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1093</guid>
		 </item>
		<item>
			<title>OCR EXPERT</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1101</link>
			<description>
				I copied this because I need the same thing. I need OCR Expert that can bypass myspace captcha and will integrate. 

Hello potential customers. I am looking for a Myspace Messenger with a working captcha bypass. It must be winsock based, using more then one socket at a time. The program must be able to log into accounts, and send out messages while bypassing captcha. Yes, I want a program with an OCR reader! It must bypass it at a very high rate. The program must have an option of how many sockets are working, and how many messages sent out per each accoount. Also, I should be able to upload multiple messages and they should be sent out at random. I know these programs exist because I already had one, but my programmer abandoned his promises and now I'm left with nothing. If you have the program on hand, and can provide a demo version, I will be able to transfer the money with in hours. I am also looking to hire the same programmer for PRIORITY UPDATES and willing to pay a seperete amount of money per each month. The programmer should have great communication availabilites and not screw me over. Priority updates should be done with in 24-72 hours unless otherwise noted and discussed with me. If you're up to the job, I am ready to pay asap!... Please provide me with your crudentials if you're up to the task. Also, to know that you read the project assignments, Please post &quot;2221&quot; anywhere in your message/bid message so that I am aware. If you don't post it, I will ignore your bid. IF YOU DON'T HAVE A OCR READER, BUT KNOW A WAY YOU CAN HAVE IT DONE (MANUAL INPUT) PLEASE SEND ME A MESSAGE DESCRIBING YOUR REQUIREMENTS. A SEPERATE AUCTION WILL BE MADE WITH A CONTRACT SO THAT THE WINNING BIDDER WILL BE ABLE TO BID ON THE REQUIREMENTS WE MAKE. PLEASE HAVE GREAT COMMINICATION! 
			</description>
			<pubDate>Fri, 11 Jan 2008 10:32:52 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1101</guid>
		 </item>
		<item>
			<title>Software Engineer</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1129</link>
			<description>
				if you think you are a software engineer can bid on the project. and tell me your rates.
			</description>
			<pubDate>Sun, 13 Jan 2008 06:37:23 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1129</guid>
		 </item>
		<item>
			<title>KARS </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1190</link>
			<description>
				I have created a simple, scaled-down 'airline reservation system' for a fictional airline in MS Access. I want this database to be converted to Visual Basic. Functionality must remain the same, and no features need to be added or removed. Basically, only the front end (the forms, reports, menus, etc...) needs to be made in VB. Contact me for more details or a copy of the file. Also, samples of your previous work is appreciated. 
			</description>
			<pubDate>Thu, 17 Jan 2008 13:05:37 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1190</guid>
		 </item>
		<item>
			<title>MS Access E Mail Function</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1307</link>
			<description>
				We require the VBA code to add an email function to an existing Access 2000 database. The code will be run by clicking on a button on an existing form. The form has, in addition to the button, a text box for the subject of the email, a text box for the body of the email and a text box for the path of an attachment file.

The text box for the body of the email must be able to be used for keying in text AND have the ability to be used to paste other graphics and text from other applications such as Word, Excel, Adobe etc without losing any formatting. This is necessary for those circumstances where mail servers will not allow emails with attachments to be delivered.

Each email must be personalized ie. Dear Xxxxx, where Xxxxx and the email addresses are in a table. The code must run for any number of email recipients. 
			</description>
			<pubDate>Tue, 22 Jan 2008 03:05:43 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1307</guid>
		 </item>
		<item>
			<title>Secure exist asp site </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1404</link>
			<description>
				I want my existing asp site with admin secure. show me your previous work and experience.
			</description>
			<pubDate>Sun, 27 Jan 2008 06:45:11 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1404</guid>
		 </item>
		<item>
			<title>Visual Studio </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1413</link>
			<description>
				I need help with accessing a Microsoft SQL Express database on
my web server.Using Microsoft Visual Studio 
			</description>
			<pubDate>Mon, 28 Jan 2008 09:45:27 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1413</guid>
		 </item>
		<item>
			<title>item probability modifier </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1436</link>
			<description>
				Looking for experienced programmer/ hacker to write a simple program to be able to control the probability of item modifiers. The program must be running in stealth mode to bypass the INCA GameGuard engine.
			</description>
			<pubDate>Tue, 29 Jan 2008 23:10:15 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1436</guid>
		 </item>
		<item>
			<title>Software Application</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1443</link>
			<description>
				I am looking for someone to design a horse racing software programme for me from scratch.

			</description>
			<pubDate>Wed, 30 Jan 2008 07:37:52 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1443</guid>
		 </item>
		<item>
			<title>Access/VB/MS SQL Developer </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1481</link>
			<description>
				We are an benefits administration company, which is looking for a long term relationship with an Access/VB/MS SQL developer/expert. Expert, being the keyword. 

			</description>
			<pubDate>Sat, 02 Feb 2008 23:35:34 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1481</guid>
		 </item>
		<item>
			<title>Real Estate software</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1535</link>
			<description>
				
We are India Based looking for Software developers to develop our Real Estate management software with source code. We want application to be developed in VB (Visual Basic) with database as My SQL within time frame of 45 days. Approximate budget for this work is above 1000 USD  Interested service providers are requested to contact us as soon as possible 
Note - That software will be sold in the market only by us, developer do not have any right to sell it. 


			</description>
			<pubDate>Thu, 07 Feb 2008 23:48:37 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1535</guid>
		 </item>
		<item>
			<title>iphone unlock software</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1702</link>
			<description>
				I'm looking for an experienced &quot;iphone&quot; programmer who knows iphone system very well and also had released a successful &quot;unlocking&quot; software before.

The software(dektop application) should unlock 1.1.2 and 1.1.3 versions(8gb and 16gb models) and all other old versions without any problem with a simple process by just clicking a button.

The software should unlock all networks including such as AT&amp;T, UK o2, French Networks, German Networks etc.

What should the software do mainly:

1) Unlock OTB 1.1.2/1.1.3 iPhones (all iPhones bought after 9th November) for ANY network
2) Virginise an unlocked phone, upgrade to 1.1.3 and unlock the phone
3) Repair a bricked phone (i.e. accidentally updated to 1.1.1 or 1.1.2 or 1.1.3 when already unlocked)
4) Upgrade from current version to 1.1.3 version and unlock the phone.

In conclusion, the software should be a unique solution for any iphone. There can be a selection for the user like these options and the user can select what he/she wants to do.

This iphone can be “new”, “old” which has older versions, “bricked” or “freezed”. But the software should resolve the problem and unlock the phone.

After “unlocking” process finishes, the iphone should have also these capabilities:

- Receiving SMS from alpha numbers e.g. bank etc,
- Sending to multiple SMS recipients,
- European number formatting,
- CLI fix,
- Unlocking voicemail including getting notifications,
- Unlocking YouTube,
- Unlocking Wi-Fi,
- Unlocking EDGE,
- Unlocking Google Maps,
- Unlocking iTunes Wi-Fi Store


It should run under these platforms:

- Windows(XP and Vista)
- Mac

The software should include a “readme” file or something else and it should guide the user what he/she must do before “starting the unlocking process”.(Maybe it needs to be press a special button on iphone before using the application or etc)

I need a prototype or demo of your application to test on my new 16gb 1.1.3 iphone.(Please don’t send any application that belongs to other people, I need the demo of your application to test)

Please provide the details what other advantages your software can provide.

I'll have full master rights to the application.

Also will want to work with the same coder for the following new versions of iphones(1.1.4 or later etc.) So this relation between me and the coder will go on if the iphones are alive.

I kindly request to get bids on the project by only “experienced” coders.

The coder will support me for the details of application for the first month especially.

P.S: I know that there’re lots of tutorials and even applications that unlock iphone but I want to have my own application.

			</description>
			<pubDate>Sun, 17 Feb 2008 04:39:14 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1702</guid>
		 </item>
		<item>
			<title>Redesign This Header Graphic </title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1733</link>
			<description>
				READ THIS FIRST - Please make sure you read this entire 
posting all the way through, especially the part at the end 
that says &quot;IMPORTANT&quot;. 

A client of mine gave me this header graphic that a friend 
of his designed. I think it is absolutely awful, and would 
like a professional to create something much nicer. 

You are not limited to use of the red color, but we would 
like to have some kind of image of a businessman working out 
in a suit. There's one image of a businessman jumping over 
a hurdle that I liked, but I don't have access to a stock 
photo place that would let you use it, and I don't know 
where to find it. If you have some stock photos at your 
disposal that you have the rights to use, feel free. 
Otherwise, just use the photo that's in this header already. 

			</description>
			<pubDate>Tue, 19 Feb 2008 02:22:40 -0800</pubDate>
			<guid isPermaLink="false">http://oylinki.com/projects/_project_1733</guid>
		 </item>
		<item>
			<title>Social Networking Community website</title>
			<link>http://oylinki.com/projects/view_project.php?sb_id=1886</link>
			<description>
				We are looking for a company to build a social community website for us, something like myspace.com.

At a glance, here are the futures that we are looking for:
- blog section, where any user can create is own blog, with categories, etc. Also, the user should be able to validate the comments to his posts. 
- Pictures, where everybody can update pictures and categories them.
- Forum, with futures like the forum provided by “Community Server”
- Group section
- Bookmark section, where users can post links and comment them if necessary (something like digg). The users should be able to have the option to vote for every link.
- Every user should be able to add friends to the profile, etc.
- Event section. 
- Etc.

All the URLs of the website have to be search engine friendly, and the user to have the ability – where is necessary (blog for example) – to define the meta tag description and keywords for that entry. 

The whole website has to be done in ASP.NET 3.5, VB.Net as language and MSSQL as database. Incorporate Ajax where is necessary. Also, all the codes have to be open, not compiled in dlls.

