<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oylinki &#187; Search Engines</title>
	<atom:link href="http://oylinki.com/category/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://oylinki.com</link>
	<description>All about the latest News and Tips on SEO, Internet Marketing and Technology</description>
	<lastBuildDate>Thu, 22 Apr 2010 00:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This won&#8217;t hurt a bit: Google Health launches</title>
		<link>http://oylinki.com/2008/05/22/this-wont-hurt-a-bit-google-health-launches.html</link>
		<comments>http://oylinki.com/2008/05/22/this-wont-hurt-a-bit-google-health-launches.html#comments</comments>
		<pubDate>Thu, 22 May 2008 20:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=461</guid>
		<description><![CDATA[&#160; &#160; Google has launched Google Health, a long-anticipated medical records service letting US users store and manage their health care information online. The offering draws yet another battle line between Internet search king Google and global software giant Microsoft, which began offering a similar HealthVault service in October. &#34;It isn&#8217;t surprising both sides are [...]]]></description>
		<wfw:commentRss>http://oylinki.com/2008/05/22/this-wont-hurt-a-bit-google-health-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches cash-for-search service</title>
		<link>http://oylinki.com/2008/05/22/microsoft-launches-cash-for-search-service.html</link>
		<comments>http://oylinki.com/2008/05/22/microsoft-launches-cash-for-search-service.html#comments</comments>
		<pubDate>Thu, 22 May 2008 20:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=460</guid>
		<description><![CDATA[&#160; &#160; Microsoft has launched a new &#34;cashback&#34; search service that pays users a rebate for buying products they found through the company&#8217;s Windows Live search engine. Live Search cashback is the latest attempt by the world&#8217;s largest software maker to draw users to its online search engine, which is a distant third behind market [...]]]></description>
		<wfw:commentRss>http://oylinki.com/2008/05/22/microsoft-launches-cash-for-search-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hits top spot for first time</title>
		<link>http://oylinki.com/2008/05/16/google-hits-top-spot-for-first-time.html</link>
		<comments>http://oylinki.com/2008/05/16/google-hits-top-spot-for-first-time.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=451</guid>
		<description><![CDATA[&#160; Google has surpassed Yahoo to become the most popular website in the United States, according to comScore&#8217;s rankings by the number of unique monthly visitors. Google has long been the internet&#8217;s leader in search, but its audience has trailed Yahoo&#8217;s when counting other services such as email and photo sharing. April&#8217;s numbers, which internet [...]]]></description>
		<wfw:commentRss>http://oylinki.com/2008/05/16/google-hits-top-spot-for-first-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquires Xobni</title>
		<link>http://oylinki.com/2008/04/27/microsoft-acquires-xobni.html</link>
		<comments>http://oylinki.com/2008/04/27/microsoft-acquires-xobni.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=443</guid>
		<description><![CDATA[<p> <img src="http://tbn0.google.com/images?q=tbn:Xs3Eb0xW5A4z-M:http://static.howstuffworks.com/gif/hostile-takeover-5.jpg" height="112" width="124" /> <a href='http://oylinki.com/2008/04/27/microsoft-acquires-xobni.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/04/27/microsoft-acquires-xobni.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Show Report &#8211; Search Engine Optimizers hate Domainers</title>
		<link>http://oylinki.com/2008/03/22/ses-show-report-search-engine-optimizers-hate-domainers.html</link>
		<comments>http://oylinki.com/2008/03/22/ses-show-report-search-engine-optimizers-hate-domainers.html#comments</comments>
		<pubDate>Sat, 22 Mar 2008 12:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=400</guid>
		<description><![CDATA[<p align="center" class="postinfo"><img src="http://www.domainnews.com/wp-content/ses-logo.jpg" alt="SES logo" /> <a href='http://oylinki.com/2008/03/22/ses-show-report-search-engine-optimizers-hate-domainers.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/03/22/ses-show-report-search-engine-optimizers-hate-domainers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASK.com returns to its Roots</title>
		<link>http://oylinki.com/2008/03/07/askcom-returns-to-its-roots.html</link>
		<comments>http://oylinki.com/2008/03/07/askcom-returns-to-its-roots.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=368</guid>
		<description><![CDATA[<p><font size="2"><img align="right" src="http://www.domainnews.com/wp-content/ask.jpg" hspace="20" alt="Ask.com logo" title="Ask.com logo" /> Ask.com, once positioning itself as a search engine to rival Google, has changed plans and is instead targetting itself as a search engine for married women to find answers to questions about managing their lives. In making this change, it has laid off 40 people, or about 8% of its workforce. It saddens me to see this as </font><a target="_blank" href="http://ask.com/" title="http://Ask.com"><font size="2" color="#000000">Ask.com</font></a><font size="2"> had some of the best search technology and was the most innovative of all the search engines.<span id="more-2730"></span>Ask.com says that the new focus will help energize the company by providing a clear focus and increase profits as married women are a prime advertising target. This seems like a good move for </font><a target="_blank" href="http://ask.com/" title="http://Ask.com"><font size="2" color="#000000">Ask.com</font></a><font size="2"> &#8211; instead of fighting head to head with Google, they are instead concentrating on dominating a lucrative niche in which they already have mindshare and experience.</font> <font size="2">The new focus will also change the search engine landscape dramatically. Instead of four main search engines, now there are three. With Microsoft attempting to buy Yahoo!, this could reduce the number of major search engines to two.</font><font size="2"> <a href='http://oylinki.com/2008/03/07/askcom-returns-to-its-roots.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/03/07/askcom-returns-to-its-roots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google infiltrates major Agency Group</title>
		<link>http://oylinki.com/2008/02/11/google-infiltrates-major-agency-group.html</link>
		<comments>http://oylinki.com/2008/02/11/google-infiltrates-major-agency-group.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=309</guid>
		<description><![CDATA[<p><img src="http://www.domainnews.com/wp-content/google-simple.jpg" alt="Google logo" />   <img src="http://www.domainnews.com/wp-content/publicis.jpg" alt="Publicis logo" /> Google and Publicis announce their ’special relationship’  (pronounced POOB &#8211; licis). This is the first time Google has made a joint announcement with any of the major advertising conglomerates. This article discusses the reasons <a href='http://oylinki.com/2008/02/11/google-infiltrates-major-agency-group.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/02/11/google-infiltrates-major-agency-group.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft proposes to buy Yahoo in $44.6 Billion Deal</title>
		<link>http://oylinki.com/2008/02/03/microsoft-proposes-to-buy-yahoo-in-446-billion-deal.html</link>
		<comments>http://oylinki.com/2008/02/03/microsoft-proposes-to-buy-yahoo-in-446-billion-deal.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=288</guid>
		<description><![CDATA[<p><img src="http://www.domainnews.com/wp-content/microsoft-logo-small.jpg" alt="MS logo" /><img src="http://www.domainnews.com/wp-content/yahoo-logo-small.jpg" alt="Yahoo logo" /> In domain industry unrelated news , we came accross a press release from Microsoft this morning which all of our reader’s should be aware of. Microsoft (NSDQ: MSFT) released the following press anouncement on Friday morning… <a href='http://oylinki.com/2008/02/03/microsoft-proposes-to-buy-yahoo-in-446-billion-deal.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/02/03/microsoft-proposes-to-buy-yahoo-in-446-billion-deal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Marketing Expo &#8211; SMX West</title>
		<link>http://oylinki.com/2008/01/07/search-marketing-expo-smx-west.html</link>
		<comments>http://oylinki.com/2008/01/07/search-marketing-expo-smx-west.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=218</guid>
		<description><![CDATA[<p><a href="http://searchmarketingexpo.com/smx_west08/"></a><a href="http://searchmarketingexpo.com/" title="SMX - Search Marketing Expo"><img width="275" src="http://searchmarketingexpo.com/_images/smxlogoh.gif" alt="Search Marketing Expo" height="125" /></a> <a href='http://oylinki.com/2008/01/07/search-marketing-expo-smx-west.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/01/07/search-marketing-expo-smx-west.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google misses KNOL.COM domain name; taken to the cleaners!</title>
		<link>http://oylinki.com/2008/01/02/google-misses-knolcom-domain-name-taken-to-the-cleaners.html</link>
		<comments>http://oylinki.com/2008/01/02/google-misses-knolcom-domain-name-taken-to-the-cleaners.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=207</guid>
		<description><![CDATA[<p><img src="http://www.domainnews.com/wp-content/google.gif" alt="Google" /> Anyone who recently typed <a target="_blank" href="http://knol.com/" title="http://KNOL.COM"><font color="#000000">KNOL.COM</font></a> into their browsers following Google’s announcement of their answer to Wikipedia, where specialists write encyclopaedia-type articles, will have found they went to a website for a cleaning company in the Netherlands that sells vacuum cleaners and steam cleaning equipment. <a href='http://oylinki.com/2008/01/02/google-misses-knolcom-domain-name-taken-to-the-cleaners.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2008/01/02/google-misses-knolcom-domain-name-taken-to-the-cleaners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re only as good as Google says you are</title>
		<link>http://oylinki.com/2007/12/27/you%e2%80%99re-only-as-good-as-google-says-you-are.html</link>
		<comments>http://oylinki.com/2007/12/27/you%e2%80%99re-only-as-good-as-google-says-you-are.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 13:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=194</guid>
		<description><![CDATA[<p class="MsoNormal"><span lang="EN-AU">The importance of being noticed by Google, and how to get noticed by Google, are addressed in an article from Money Magazine published by CNN. The article begins by examining “Scott Burkett,” where eight of the top 10 results when you search his name, and most of the next 20, point to the 38-year-old chief executive of PlayMotion, a small video-game company.</span> <a href='http://oylinki.com/2007/12/27/you%e2%80%99re-only-as-good-as-google-says-you-are.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/12/27/you%e2%80%99re-only-as-good-as-google-says-you-are.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns What: Media v2.0</title>
		<link>http://oylinki.com/2007/12/09/who-owns-what-media-v20.html</link>
		<comments>http://oylinki.com/2007/12/09/who-owns-what-media-v20.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=167</guid>
		<description><![CDATA[<p><strong>WHO OWNS WHAT V2.0</strong> <a href='http://oylinki.com/2007/12/09/who-owns-what-media-v20.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/12/09/who-owns-what-media-v20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Releases Mash, 360 To Be Shut Down? &#8211; New social network released by Yahoo</title>
		<link>http://oylinki.com/2007/10/29/yahoo-releases-mash-360-to-be-shut-down-new-social-network-released-by-yahoo.html</link>
		<comments>http://oylinki.com/2007/10/29/yahoo-releases-mash-360-to-be-shut-down-new-social-network-released-by-yahoo.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=109</guid>
		<description><![CDATA[<p>Yahoo has just released Mash, a new social networking solution able to compete with the two Internet giants MySpace and Facebook. At this time, the service is still in beta, allowing you to create an account only by invitation. &#8220;Mash is currently an invitation-only beta service. The odds are good that one of your friends is in here already. Hit them up for an invite!&#8221; the official page of the product states. <a href='http://oylinki.com/2007/10/29/yahoo-releases-mash-360-to-be-shut-down-new-social-network-released-by-yahoo.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/29/yahoo-releases-mash-360-to-be-shut-down-new-social-network-released-by-yahoo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update: October 27, 2007</title>
		<link>http://oylinki.com/2007/10/28/google-pagerank-update-october-27-2007.html</link>
		<comments>http://oylinki.com/2007/10/28/google-pagerank-update-october-27-2007.html#comments</comments>
		<pubDate>Sun, 28 Oct 2007 10:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=108</guid>
		<description><![CDATA[<h2></h2>
<h4><a alt="Jump to the comments on this post" href="http://www.searchenginejournal.com/google-pagerank-update-october-27-2007/5904/#comments"></a></h4>
<p class="entry">I’m seeing a number of new sites showing PageRank updates tonight, and assume that it has to be happening elsewhere as well. This of course comes on the heels of the <a href="http://www.searchenginejournal.com/8-things-we-learned-about-google-pagerank/5897/"><strong><font color="#5774b2">PageRank massacre</font></strong></a> earlier this week. <a href='http://oylinki.com/2007/10/28/google-pagerank-update-october-27-2007.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/28/google-pagerank-update-october-27-2007.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Internet Cafes Launch in Vietnam</title>
		<link>http://oylinki.com/2007/10/28/yahoo-internet-cafes-launch-in-vietnam.html</link>
		<comments>http://oylinki.com/2007/10/28/yahoo-internet-cafes-launch-in-vietnam.html#comments</comments>
		<pubDate>Sun, 28 Oct 2007 10:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=107</guid>
		<description><![CDATA[<p>When you cannot bring the Internet to the people, bring the people to the Internet. <a href='http://oylinki.com/2007/10/28/yahoo-internet-cafes-launch-in-vietnam.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/28/yahoo-internet-cafes-launch-in-vietnam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things We Learned About Google PageRank</title>
		<link>http://oylinki.com/2007/10/27/8-things-we-learned-about-google-pagerank.html</link>
		<comments>http://oylinki.com/2007/10/27/8-things-we-learned-about-google-pagerank.html#comments</comments>
		<pubDate>Sat, 27 Oct 2007 23:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=106</guid>
		<description><![CDATA[<h2></h2>
<p class="entry">Yesterday, <a target="_blank" href="http://www.searchenginejournal.com/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm/5890/"><strong><font color="#5774b2">Google lowered the Toolbar PageRank</font></strong></a> of many sites in many different online verticals, in what may be a permanent or temporary message to sites about selling links. <a href='http://oylinki.com/2007/10/27/8-things-we-learned-about-google-pagerank.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/27/8-things-we-learned-about-google-pagerank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops PageRank For Many Sites : Paid Links or New Algorithm?</title>
		<link>http://oylinki.com/2007/10/27/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm.html</link>
		<comments>http://oylinki.com/2007/10/27/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm.html#comments</comments>
		<pubDate>Sat, 27 Oct 2007 23:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=105</guid>
		<description><![CDATA[<h2>
<h4><a alt="Jump to the comments on this post" href="http://www.searchenginejournal.com/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm/5890/#comments"></a></h4>
<p>Dude, where’s my PageRank?</h2>
<p class="entry">This morning, around 1 am, I was finishing up a document and clicked over to Search Engine Journal to see if any comments were made on some of my favorite posts. Looking at the Google Toolbar, I saw the PageRank bar read a PageRank 6. After refreshing a couple of times and rubbing the sand out of my eyes, low and behold, after 3 or 4 years at PageRank 7, we dropped. <a href='http://oylinki.com/2007/10/27/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/27/google-drops-pagerank-for-many-sites-paid-links-or-new-algorithm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Broadcast Your Porn</title>
		<link>http://oylinki.com/2007/10/23/youtube-broadcast-your-porn.html</link>
		<comments>http://oylinki.com/2007/10/23/youtube-broadcast-your-porn.html#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=99</guid>
		<description><![CDATA[<p><strong> </strong>You may have noticed a newer feature on YouTube, right at the top of the homepage, called &#8220;Videos being watched right now….&#8221; If you were checking out that feature around 11:00 this morning, you would have noticed people were watching porn.The &#8220;Videos being watched right now&#8221; feature presents five thumbnails of what people are watching and cycles through several sets. This isn&#8217;t content that is searched for specifically, just there <em>on the homepage</em>. <a href='http://oylinki.com/2007/10/23/youtube-broadcast-your-porn.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/23/youtube-broadcast-your-porn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will YouTube’s Filter Work?</title>
		<link>http://oylinki.com/2007/10/21/will-youtube%e2%80%99s-filter-work.html</link>
		<comments>http://oylinki.com/2007/10/21/will-youtube%e2%80%99s-filter-work.html#comments</comments>
		<pubDate>Sun, 21 Oct 2007 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=95</guid>
		<description><![CDATA[<p><iframe height="251" scrolling="no" width="336" frameBorder="0" src="http://videos.webpronews.com/video/frame2.php?movie_name=youtube101807"></iframe> <a href='http://oylinki.com/2007/10/21/will-youtube%e2%80%99s-filter-work.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/10/21/will-youtube%e2%80%99s-filter-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Decides To Allow Public Search For Profiles</title>
		<link>http://oylinki.com/2007/09/27/facebook-decides-to-allow-public-search-for-profiles.html</link>
		<comments>http://oylinki.com/2007/09/27/facebook-decides-to-allow-public-search-for-profiles.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 10:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=29</guid>
		<description><![CDATA[<table border="0" width="100%" cellPadding="0" cellSpacing="0" style="padding-left: 5px">
<tr>
<td colSpan="2" align="left">
<h1><span class="bmSubhead"><font size="3">In a move that is likely to get privacy advocates up in arms, popular social-networking site facebook&#8230;</font></span></h1>
</td>
</tr>
<tr>
<td align="left" class="ArticleText">
<p class="bmToolRight">
<p style="padding-right: 0px; padding-left: 10px; padding-bottom: 5px; padding-top: 0px"><font size="3"><br />
<script charset="utf-8" type="text/javascript" language="JavaScript">  // <![CDATA[  BM1Cb(8533)// ]]></script></font></td>
</tr>
</table>
<p>In a move that is likely to get privacy advocates up in arms, popular social-networking site Facebook.com has added a public-search function to its website, which will allow unregistered users to search the site for a registered person. <a href='http://oylinki.com/2007/09/27/facebook-decides-to-allow-public-search-for-profiles.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/09/27/facebook-decides-to-allow-public-search-for-profiles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Begins Indexing Facebook</title>
		<link>http://oylinki.com/2007/09/26/google-begins-indexing-facebook.html</link>
		<comments>http://oylinki.com/2007/09/26/google-begins-indexing-facebook.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 10:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=20</guid>
		<description><![CDATA[<table border="0" width="100%" cellPadding="0" cellSpacing="0" style="padding-left: 5px">
<tr>
<td colSpan="2" align="left">
<h1><span class="bmSubhead"><font size="3">What you say online really does echo for eternity. At the beginning of this month, Facebook began publicly&#8230;</font></span></h1>
</td>
</tr>
<tr>
<td align="left" class="ArticleText">
<p class="bmToolRight">
<p style="padding-right: 0px; padding-left: 10px; padding-bottom: 5px; padding-top: 0px"><font size="3"><br />
<script charset="utf-8" type="text/javascript" language="JavaScript">  // <![CDATA[  BM1Cb(8607)// ]]></script></font></td>
</tr>
</table>
<p>What you say online really does echo for eternity. At the beginning of this month, Facebook began publicly listing users’ profiles through mainstream search engines such as Google, Yahoo and MSN Live. Facebook is making this part of its campaign to expand the website beyond the college community and into other networks. <a href='http://oylinki.com/2007/09/26/google-begins-indexing-facebook.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/09/26/google-begins-indexing-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Global Privacy Crusade</title>
		<link>http://oylinki.com/2007/09/23/google-launches-global-privacy-crusade.html</link>
		<comments>http://oylinki.com/2007/09/23/google-launches-global-privacy-crusade.html#comments</comments>
		<pubDate>Sun, 23 Sep 2007 12:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oylinki.com/blog/?p=8</guid>
		<description><![CDATA[<table border="0" width="100%" cellPadding="0" cellSpacing="0" style="padding-left: 5px">
<tr>
<td colSpan="2" align="left">
<h1><span class="bmSubhead"><font size="3">Drawing upon its clout as the Internet&#8217;s most powerful company, Google Inc. is calling on businesses and&#8230;</font></span></h1>
</td>
</tr>
<tr>
<td align="left" class="ArticleText">
<p class="bmToolRight">
<p style="padding-right: 0px; padding-left: 10px; padding-bottom: 5px; padding-top: 0px"><font size="3"><br />
<script charset="utf-8" type="text/javascript" language="JavaScript">  // <![CDATA[  BM1Cb(8608)// ]]></script></font></td>
</tr>
</table>
<p>Drawing upon its clout as the Internet&#8217;s most powerful company, Google Inc. is calling on businesses and regulators throughout the world to adopt international standards for protecting consumer privacy online and offline. <a href='http://oylinki.com/2007/09/23/google-launches-global-privacy-crusade.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://oylinki.com/2007/09/23/google-launches-global-privacy-crusade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
