Only 30% Of Top Domains Sold In 2006 Actually In Use
Of the 100 highest-priced domains sold in 2006, only 18 have been developed, 8 redirect to a developed site, 5 are affiliate sites, and 6 are currently under development. 9 domains don’t work at all and a massive 54 show PPC (pay per click) ads.
These numbers seem to indicate that a large percentage of the domain market’s high end is fueled by domainer-to-domainer sales, and/or that most “traditional” sales (to end users) go unreported.
Without much further comment, here’s the list:
| Diamond.com | $7,500,000.00 | Developed site | |
| Vodka.com | $3,000,000.00 | Redirects to developed site | |
| Cameras.com | $1,500,000.00 | PPC | |
| NAV.no | $717,978.00 | Developed site | |
| On.com | $635,000.00 | Redirects to developed site | |
| AntiSpyware.com | $550,000.00 | Developed site | |
| Macau.com | $550,000.00 | Developed site | |
| Gays.com | $500,000.00 | Coming soon | |
| Wrestling.com | $500,000.00 | PPC | |
| Bike.com | $500,000.00 | PPC | |
| Blue.com | $500,000.00 | PPC | |
| Sex.net | $454,500.00 | PPC | |
| Templates.com | $450,000.00 | Doesn’t work | |
| WirelessPhone.com | $355,000.00 | Affiliate site | |
| FunGames.com | $350,000.00 | PPC | |
| Hotels.eu | $329,509.00 | Affiliate site | |
| Jasmin.com | $310,250.00 | Affiliate site | |
| Cafe.com | $300,000.00 | Developed site | |
| Blackjack.de | $300,000.00 | Affiliate site | |
| Brown.com | $300,000.00 | PPC | |
| CD.com | $277,750.00 | PPC | |
| POS.com | $252,500.00 | PPC | |
| Malta.com | $250,000.00 | Developed site | |
| Mortage.com | $242,400.00 | PPC | |
| Ant.com | $241,200.00 | Coming soon | |
| FlashGames.com | $226,950.00 | PPC | |
| WiFi.com | $225,000.00 | Developed site | |
| SatellitePhone.com | $201,600.00 | Doesn’t work | |
| Flowers.mobi | $200,000.00 | PPC | |
| Nasty.com | $200,000.00 | Coming soon | |
| Farm.com | $200,000.00 | PPC | |
| Shopping.eu | $196,803.00 | Doesn’t work | |
| UncleSam.com | $185,750.00 | PPC | |
| Slimming.com | $185,000.00 | Redirects to developed site | |
| HotelDeals.com | $171,250.00 | PPC | |
| HomeImprovement.com | $166,650.00 | PPC | |
| Courts.com | $155,000.00 | PPC | |
| Tractors.com | $153,500.00 | PPC | |
| NHS.com | $151,300.00 | PPC | |
| Date.org | $150,349.00 | Doesn’t work | |
| Forclosures.com | $150,000.00 | PPC | |
| Camp.com | $150,000.00 | PPC | |
| Mortgage.net | $149,000.00 | PPC | |
| AddictedGames.com | $135,350.00 | Doesn’t work | |
| Partners.com | $130,000.00 | Coming soon | |
| VB.com | $130,000.00 | PPC | |
| Blocks.com | $130,000.00 | Coming soon | |
| Hedonism.com | $126,270.00 | Developed site | |
| EX.com | $126,160.00 | PPC | |
| CreditCare.com | $125,000.00 | Affiliate site | |
| Vancouver.com | $123,000.00 | Developed site | |
| SPN.com | $121,266.00 | Developed site | |
| SexEducation.com | $120,000.00 | PPC | |
| Sailboat.com | $120,000.00 | Doesn’t work | |
| CancunHotels.com | $120,000.00 | Redirects to developed site | |
| CreditCards.net | $118,500.00 | PPC | |
| Own.com | $115,000.00 | PPC | |
| Jail.com | $111,100.00 | PPC | |
| Base.com | $110,012.00 | PPC | |
| PrimeRate.com | $110,000.00 | PPC | |
| Scouts.com | $107,000.00 | PPC | |
| Huge.com | $106,050.00 | Developed site | |
| PrizeFight.com | $105,556.00 | Developed site | |
| Loan.org | $105,500.00 | PPC | |
| FJ.com | $105,000.00 | Doesn’t work | |
| TJ.com | $105,000.00 | Doesn’t work | |
| FixedIncome.com | $101,250.00 | PPC | |
| MovieRentals.com | $100,249.00 | PPC | |
| Fun.mobi | $100,000.00 | PPC | |
| HB.com | $100,000.00 | Coming soon | |
| University.org | $100,000.00 | PPC | |
| FunnyAds.com | $100,000.00 | PPC | |
| Amistad.com | $100,000.00 | Developed site | |
| Dora.com | $100,000.00 | PPC | |
| SportTV.com | $99,000.00 | Redirects to developed site | |
| CityIndex.com | $96,186.00 | Redirects to developed site | |
| Credits.com | $95,000.00 | PPC | |
| YG.com | $95,000.00 | Redirects to developed site | |
| FreePicks.com | $91,250.00 | PPC | |
| Announce.com | $90,000.00 | Developed site | |
| CheapGifts.com | $90,000.00 | PPC | |
| Looks.com | $86,650.00 | PPC | |
| CollectionAgency.com | $85,000.00 | PPC | |
| EmployersDirect.com | $85,000.00 | Developed site | |
| WaterfrontProperty.com | $80,850.00 | PPC | |
| Airways.com | $80,815.00 | PPC | |
| Lyrics.co.uk | $80,000.00 | PPC | |
| FireplaceMantels.com | $76,000.00 | Developed site | |
| Favorite.com | $75,805.00 | PPC | |
| Scrooge.com | $75,250.00 | PPC | |
| TGN.com | $75,000.00 | Developed site | |
| 20.com | $75,000.00 | Doesn’t work | |
| GetMovies.com | $75,000.00 | Redirects to developed site | |
| ProSports.com | $75,000.00 | PPC | |
| DirtBike.com | $75,000.00 | PPC | |
| Vegans.com | $73,000.00 | PPC | |
| CityCenter.com | $72,250.00 | Developed site | |
| Yonkers.com | $70,750.00 | PPC | |
| Promote.com | $70,700.00 | PPC | |
| Prize.com | $70,000.00 | PPC |
20/07/2010 at 8:18 pm Permalink
When you are young, you may want several love experiences. But as time goes on, you will realize that if you really love someone, the whole life will not be enough. You need time to know, to forgive and to love.All this needs a very big mind.